| http://www.bom.gov.au/cgi-bin/nmoc/latest... | Indian and Pacific ocean. |
| http://www.meteo.gc.ca/analysis/index_e.html |
Northern Hemisphere from Environnement Canada. Fronts and ground pressure, altitude isobar, sea temperature. |
| http://www.dimetchi.cl/sigmetactual.htm | Southeast Pacific + South Atlantic. |
| http://www.jma.go.jp/en/g3/ | Northwest Pacific. |
| http://www.metservice.co.nz/default/index.php... | Southwest Pacific. |
| http://weather.noaa.gov/pub/fax/PPVA89.TIF | Europa + Atlantic. |
| http://www.meteoSwitzerland.admin.ch/web/fr/meteo/... | Europa + Atlantic. |
| http://www.uni-koeln.de/math-nat-fak/geomet/... | Europa + Atlantic. |
| http://www.met.fu-berlin.de/de/wetter/bodenanalyse/ | Europa + Atlantic, with a lot of details. |
| 24h , 36h , 48h , 60h , 72h , 96h , 120h , 132h | Atlantic and Europa from England. |
| 24h...120h | Atlantic and Europa since the site of universiy of Cologne. |
| 12h , 18h , 24h , 30h , 36h , 48h . | USA and Canada. |
| USATODAY.com | USA , news and weather forecast. |
| www.met.fu-berlin.de/de/wetter/maps/emtbkna.gif | Atlantic and Europa, from Germany. |
| Moostik |
View My Stats |