| Here the chart of Algeria. Hoggar is the zone dark chestnut in bottom on the right... |
Here a sketch of the
trek... |
|
Meal of a camel. (7.0Mo) |
| Loading
of a Camel. (3.7Mo) |
| Descent
of a dune. (4.8Mo) |
| How to
put Cheich. (16.3Mo) |
| Open We arrives at Tamanrasset on Sunday February 5 at 4h of the morning. After an administrative marathon, we are going directly in the middle of the desert where we will be able to sleep 2h more between 6h and 8h in the morning. | Open Sunday morning is a clam day. We walk around the camp I discover this kind of landscape, which gives us a first idea of the area. | Open The afternoon, a few km are walked. We crosses area of low mountains located on plateau. The weather was cold this night, but the hot sun of the day comes to compensate for that. | Open The vegetation is limited, but thanks to altitude we meets tufts regularly. |
| Open | Open Sunday evening, we arrives at the Outoul Wadi. It is a river bed, in which we will put the camp for the night. The nights are cold, but the bottom of the wadi will be a little bit warmer during the night. | Open Monday morning, we walk close to the solid basaltic mass of Imrout. | Open we stops at noon at the bottom of Tassa N'Aguena, called belly of the sky. The meal of midday will be the traditional salad mixed. |
| Open After crossing the belly of the sky, we walk close to Tadrar Idilit. All these mountains are of basaltic type. | Open Then we arrive at the wadi Belsou where we spend the night. | Open Another photograph of the strange erosion of this wadi. | Open Then I discover a succulent, probably an euphorbia. |
| Open Tuesday, we walk again in direction of Taessa. | Open we crosses initially small valleys and wadi this Tuesday morning, then we rise a mountain. | Open We arrive here at approximately 1900m. I use situation to make some photographs. | Open Some metres farther, they discover the first painting repestre disposed under a rock in shelters of the wind, the sun and the rain. |
| Open A plant discovered this day. | Open Here we crosses a typical landscape of Hoggar: Black plateau, reminiscent intense volcanic activities in the past. | Open Still a typical landscape of Hoggar which we cross this Tuesday 7: plateau... | Open A plant wedged between the rocks... |
| Open | Open | Open we discovers some of water on the surface. This one is rather large, and we discovers a frog here. | Open Erosion always generates amazing forms in Hoggar... |
| Open Then we continue crossing trays... | Open we continues to climb a little here or there, and we are at 2200m the evening. | Open Then we are not far from a wandering camping when we put the camp for the evening | Open In the bed of a river, a hole of 1m is enough to recover some water for our consomnation. |
| Open A mother and her child. We are not normally far from Guelta d'Aguelmane Talmest. | Open A camel seen from profile this Wednesday morning. | Open We still crosses plates and mountains. We arrive in an area where the mountains are wider! | Open The sun is hard the day. I prefer the use of the cheich rather than the sun lotion. |
| Open | Open We are higher in altitude, and the climate must be wetter. It makes it possible to see more vegetation. | Open | Open The evening we arrive gradually at the bottom of Assekrem, where we will put the tents earlier this day, with approximately 2400m of altitude. Then we climb to the top for the sunset. |
| Open We are at 18h at the hut of Charles of Foucault who spend only a few months here. The climate is indeed rather hard, cold the winter, and very windy with snow. | Open Sunset in top of Assekrem. | Open Forest of peak seen from Assekrem. | Open idem. |
| Open Thursday February 9, it is the beginning of the descent, after a cold morning (approximately 0°C). | Open We cross always regularly blacks rocks, reminiscent of last volcanicity. | Open idem... | Open And because of erosion, the obtained blacks are very curious. |
| Open Then we are in curious places where the erosion digged strange columns in the rock. | Open even place. | Open An engraving rupsestre that I put on this site, because it is well done. | Open Then the descent continue... |
| Open We crosses this kind of maroon rock clearly isolated in the middle of a dark field of lava. | Open The river beds are always beautiful places in the middle of these arid mountains! | Open | Open Then we quietly approach this Thursday evening to our camp site. |
| Open The camping ready, I use a little of leisure to photograph plants this... | Open ...and that one. We are still at 2200m of altitude, and we will still have a cold night. | Open On Friday 10/02, we leave mountains progressively to go down across a succession of trays, which regularly testifies an intense volcanic activity in the past. | Open Now that we are lower in altitude, they find a bit of sandy landscape. |
| Open We here is around a touareg tomb | Open A scorption. | Open Perhaps it is Akar Akar which we short-circuit these days. The camp is put, and we must be at about 1800m of altitude. | Open On Saturday, February 11th, I purchase a 4m long cheich with 40cm wide. I would have the neck and shoulders protected well now. |
| Open Saturday February 11, we walk again through long plateau of Hoggar. | Open Sometimes we walks on clear rocks, sometimes we walks on volcanic rocks. | Open During the pause of midday, I takes a photograph of our Intayent guide, with its traditional cheich that it keeps on the head from the morning to the evening. | Open The plants always have a place in my photographs. Here is one that we crossfrequently. We have 24° this afternoon. |
| Open We arrived the evening at the Takacherouet wadi. |
Open Next to the camp, there is a mountain who give us a panorama of the region. We could not attain the summit before the sunset, because it is late. | Open Sunday morning, we leaves behind us the mountains of Hoggar, to go with 4x4 towards Tassili. | Open Quickly, we cross desert plateau at 1200m of altitude. |
| Open In 4x4... | Open idem | Open Then we make a stop in the wadi which is pronounced more or less as "Timagédouine". | Open It is a river in surface in winter. This allows us to wash our face, and we find some greenery between these rocks. |
| Open We take back the road. A little farther we stop towards a well which allows us to fill our cans of water. | Open This puit allows to irrigate a garden for inhabitants that lives in a small village. | Open We take back the road, and we have throughout small mountains, with the greenery where water circulates when it is raining.. | Open And we stop in a stranded valley. We goes up on a hill to have a panorama of the landscape. |
| Open Théoretically we bivouac in the Fouts wadi. However, there is no trace of water where we are, so I think that we are not exactly at this place. | Open The next morning, we finds (Monday 13) some greenery at 1km from our camp, the Fouts wadi was thus right with with dimensions. It made 16° on sunrise. | Open We still go far, and we arrive at the site of In Beroum. It is a mountain covered with dune. Contrast between sand and rock is very beautiful. | Open Next to here, there is an isolated tree. It is very practical to make a nap with 30° outside. |
| Open The afternoon, we go up on this mountain, and the beauty of the place is discover. | Open idem. | Open The paintings cave are common in the corner. In here still one... | Open Sand and rock. |
| Open Vegetation hangs on to life. Here is what we find regularly in the middle of the deseret. | Open Sand and stones blend to give this type of landscape. We go back down in the evening to camp at the bottom of this mountain. | Open On Tuesday 14/02 it makes 15 ° this morning. We go back up by the same way where we went down yesterday evening. | Open Rock and sand. |
| Open Strange thing this natural beehive hung at bottom of a cliff! | Open We take the car in the afternoon with 31°. We cross some km2 of coloquinthe. Damage that they are not eatable, this would have been an important source of feeding for man and animals! | Open By trotting us in Youf Ahaket, we cross lizards. | Open We still go, and during a stop, we discovers different colors stones in the sand. |
| Open The ground is omnipresent in the wadi of Tassili. The water of Hoggar flows here, then stagnates before disappearing. While drying, the ground forms the funny crust, which forms multi-layer plates, which recroville upwards. | Open The rocks on the ground are often covered with some centimeter of black rocks. Then by the effect of erosion, the more loving rock underside is dug first and foremost. This gives forms like original mushroom. | Open Pretty sculpture naturalness... | Open We walk a more, and we stop again in oldest volcanic area. |
| Open We camps finally in Tahaggart. | Open Alarm clock at 7h in the morning Wednesday 15 with 16° outside, after a night with beautiful star. | Open We walk a little bit in Tahaggart. | Open This is strange this standstone forest of castle and needle! |
| Open We still walk... | Open ... we cross much peak of sandstone... | Open ... in this Tahaggart. | Open We go a little more, and we cross a stone plain with little sand. |
| Open Then we stop in Immeskor. | Open We discover rounded columns of sandstone, raised towards sky, and accompanied with sand here. | Open Columns gather between them to form mini-cliffs. | Open But the summit knows how to remind the black sandstone whom we have everywhere in the region. |
| Open continuation... | Open continuation... | Open continuation... | Open A stone strangely eroded in the desert. But very nice! |
| Open A stone that I broke in two to see the middle. Nice colour! | Open Then we take again the 4x4 to go towards Tagrera. We have 31° this afternoon, and weather is heavy. | Open We then finds here mushrooms of sandstone in the middle of dune... | Open ... it is astonishing! |
| Open And we stops here to camp for the night. | Open Finally we empties our sand bags which we will not take along. Then we has fun to write a title... | Open On Thursday 16/02, waking at 7 h, with 19 ° outside. The wind has blow all night, it has clear the sky a bit in the morning. We are at about 700m of altitude these days. | Open We cross all Tagera with Intayent... |
| Open The dunes are higher here... | Open ... and always different forms! | Open By foot we move towards Tin Akacheker. | Open Increasingly high dunes are crossed... |
| Open Finally we stop by the foot on bottom of this descent for the lunch. | Open Close to here, a solid beautiful mass of rock... | Open ...where the rocks and the dunes give beautiful photographs. | Open We have 30°C this afternoon. Here erosion devoted an Alpine relief in miniature: at the bottom they can imagine a 4000m, in front a station at 1500m, and the sand playing the role of a glacier. |
| Open The Tin Akacheker is very pretty too. | Open Always an alternation of sandstone column and dunes. | Open idem. | Open Then sometimes we discover stones admirably eroded. Or perhaps is it a fossil? |
| Open In any case, the day of Thursday is finish, and it is time to dismount the camp | Open Friday we wake up with 23° outside.Weather is heavy. We takes again the 4x4 to go towards north. | Open we stops at El Ghessour, for a walk by foot. | Open Here I discover on a strange stone. Original naturalness sculpture! |
| Open El Ghessour is a plateau of stone... | Open Intersected by throats formed by the torrents. | Open Then we takes again the 4x4 to gol full north to Tamanrasset. There will be 33° this afternoon. We will spend the night with beautiful star in a wadi like this one. | Open Saturday we wake up with still soft temperatures. We spent the night to approximately 900m of altitude... |
| Open ... then we climbs rather quickly towards 1300m with the 4x4, and we finds the coolness of Hoggar. | Open It will not make 16 ° in the meal of midday, and we fill cold the first time for some days. Here, I photograph a Touareg preparing traditional tea! | Open Then we go again towards Tamanrasset, weather become lighter and warmer. Here, a garden is crossed. | Open Then we are at a hotel in Tamarasset at 13h10. We go directly under the shower, that fill very good for us! |
| Open Then small walk in Tamanrasset. This panel in somethings very interesting when it is put in the middle of the garbage which people throw anywhere! | Open A crossroad in Tamanrasset. | Open The wall of a military barracks. The photograph was prohibited, but I never look the indication... | Open A mosque? |
| Open A crossroad in tamanrasset. | Open Then passage in the barber. I liberate me finally from a beard of 15j that I did not succeed to cut with my razor. | Open On Sunday, we take the plane for Paris. The plane has 2h of delay, it is the instant to photograph the soil of the Algeria. We find Hoggar without clouds, then regions in low altitude of surroundings under clouds! | Open Just north of Hoggar, dunes look high and drawn well. |
| Open But more in the north they become simpler. | Open Then the Algerian coast is crossed... and this is finish! |
Volcano of Hoggar - big photograph of Hoggar - big photograph of wadi - big photograph of the Tassili du Hoggar - big photograph of erosion of Hoggar - vegetation in Hoggar - photograph of rock and dune - photograph of mountain and dune - photograph of Tin Akacheker - Photograph appraise of Assekrem - photograph of the Wadi Outoul - photograph of Imrout - trays of volcanic stone - well in Hoggar - well in sand - photograph of camel of face - photograph of the wadi Takacherouet - photograph of InBeroun - photograph of Tahaggart - photograph of Immeskor - erosion original of stone - photograph of El Ghessour - big photograph of throat
| Moostik |
View My Stats |